1911 Indianapolis 500 (first running) — race results
The inaugural Indianapolis 500 was held May 30, 1911 at Indianapolis Motor Speedway 1 . The winner was Ray Harroun driving the Marmon “Wasp” for Nordyke & Marmon Co. 2 . Harroun’s winning average speed was 74.602 mph 2 and his elapsed time was 6:42:08 1 .
Top 12 finishers (completed all 200 laps)
| Finish | Driver | Car | Entrant | Laps |
|---|---|---|---|---|
| 1 | Ray Harroun | Marmon “Wasp” | Nordyke & Marmon Co. | 200 2 |
| 2 | Ralph Mulford | Lozier | Lozier Motor Co. | 200 2 |
| 3 | David Bruce-Brown | Fiat | E.E. Hewlett | 200 2 |
| 4 | Spencer Wishart | Mercedes | Spencer Wishart | 200 2 |
| 5 | Joe Dawson | Marmon | Nordyke & Marmon Co. | 200 2 |
| 6 | Ralph DePalma | Simplex | Simplex Automobile Co. | 200 2 |
| 7 | Charlie Merz | National | National Motor Vehicle Co. | 200 2 |
| 8 | W.H. Turner | Amplex | Simplex Automobile Co. | 200 2 |
| 9 | Fred Belcher | Knox | Knox Automobile Co. | 200 2 |
| 10 | Harry Cobe | Jackson | Jackson Automobile Co. | 200 2 |
| 11 | Gil Anderson | Stutz | Ideal Motor Car Co. | 200 2 |
| 12 | Hughie Hughes | Mercer | Mercer Motors Co. | 200 2 |
No comments:
Post a Comment