Most Frequently Stolen Vehicles in the U.S., by Model, 2022
All model years (1) | |||
---|---|---|---|
Rank | Model | Thefts | Most common model year stolen |
1 | Chevrolet Full Size Pick-up | 49,903 | 2004 |
2 | Ford Full Size Pick-up | 48,175 | 2006 |
3 | Honda Civic | 27,113 | 2000 |
4 | Honda Accord | 27,089 | 1997 |
5 | Hyundai Sonata | 21,707 | 2013 |
6 | Hyundai Elantra | 19,602 | 2017 |
7 | Kia Optima | 18,221 | 2015 |
8 | Toyota Camry | 17,094 | 2021 |
9 | GMC Full Size Pick-up | 16,622 | 2005 |
10 | Honda CR-V | 13,832 | 2001 |
Auto Thefts in the U.S., 2011-2020 (F.B.I.)
Year | Vehicles stolen | Percent change |
---|---|---|
2011 | 716,508 | -3.1% |
2012 | 723,186 | 0.9 |
2013 | 700,288 | -3.2 |
2014 | 686,803 | -1.9 |
2015 | 713,063 | 3.8 |
2016 | 767,290 | 7.6 |
2017 | 772,943 | 0.7 |
2018 | 751,904 | -2.7 |
2019 | 724,872 | -3.6 |
2020 | 810,400 | 11.8 |
Top 10 U.S. Metropolitan Statistical Areas By Motor Vehicle Theft Rate, 2022
Rank | Metropolitan statistical area (1) | Theft rate (2) |
---|---|---|
1 | Pueblo, CO | 1,086.44 |
2 | Bakersfield, CA | 1,072.36 |
3 | Denver-Aurora-Lakewood, CO | 1,062.67 |
4 | Memphis, TN-MS-AR | 845.68 |
5 | Portland-Vancouver-Hillsboro, OR-WA | 796.94 |
6 | Albuquerque, NM | 795.18 |
7 | Seattle-Tacoma-Bellevue, WA | 758.68 |
8 | San Francisco-Oakland-Berkeley, CA | 699.30 |
9 | Greeley, CO | 589.42 |
10 | Kansas City, MO-KS | 572.67 |
(1) Metropolitan Statistical Areas are designated by the federal Office of Management and Budget and usually include areas much larger than the cities for which they are named.
(2) Rate of vehicle thefts reported per 100,000 people based on U.S. Census Population Estimates.
(2) Rate of vehicle thefts reported per 100,000 people based on U.S. Census Population Estimates.
No comments:
Post a Comment