The 1933 Internationales AVUS‑Rennen was held at AVUS (Berlin) on 21 May 1933 1 2 . The race distance was 15 laps for the main (“big car”) event .
Final results
| Pos | Driver | Car | Time / Status |
|---|---|---|---|
| 1 | Achille Varzi | Bugatti | 1:25:24.4 1 |
| 2 | Stanisław Czaykowski | Bugatti | +0.2s 1 |
| 3 (tie) | Baconin Borzacchini | Alfa Romeo | +5:31.4 1 |
| 3 (tie) | Tazio Nuvolari | Alfa Romeo | +5:31.4 1 |
| 5 | Charly Jellen | Alfa Romeo | +10:09.0 1 |
| 6 | Manfred von Brauchitsch | Mercedes | +13:50.2 1 |
| 7 | László Hartmann | Bugatti | +19:10.4 1 |
| DNF | Eugenio Siena | Alfa Romeo | oil line broken 1 |
| DNF | William Grover‑Williams | Bugatti | fuel line broken 1 |
| DNF | Louis Chiron | Alfa Romeo | valve failure 1 |
| DNF | Rudolf Steinweg | Bugatti | oil line broken 1 |
Fastest lap
Stanisław Czaykowski set the fastest lap: 5:17.8 1 .
No comments:
Post a Comment