It has been quite an epidemic here in Dayton, Ohio of late -- just my anecdotal sense of things, from local news reports. A reflection of a major problem with youth, a flagrant disregard for personal property and the law, and a search for thrills in a world slowly unravelling before our eyes. Yes, car theft has always been a problem, but not at this level and not with such a proliferation of guns in the hands of young people. At the suburbs do not bring immunity to this act.
- [1]
- [2]
- [3]
Most-Stolen Vehicles by Year, U.S., 2015–2024
| Year | Most-stolen vehicle/model | Reported thefts | Notes |
|---|---|---|---|
| 2015 | Honda Accord | 52,244 | NICB listed the 1996 Honda Accord as the most-stolen vehicle/model-year combination in 2015. 1 |
| 2016 | Honda Accord | 50,427 | NICB reported the Honda Accord as the most-stolen vehicle in 2016, with the 1997 model year most often stolen. 5 |
| 2017 | Honda Civic | 45,062 | NICB reported the Honda Civic as the most-stolen vehicle in 2017, with the 1998 model year most often stolen. 6 |
| 2018 | Honda Civic | 38,426 | NICB reported the Honda Civic as the most-stolen vehicle in 2018, with the 2000 model year most often stolen. 7 |
| 2019 | Ford full-size pickup | 38,938 | NICB reported the Ford full-size pickup as the most-stolen vehicle in 2019, replacing the Honda Civic at the top. 8 |
| 2020 | Ford full-size pickup | 44,014 | NICB reported the Ford full-size pickup as the most-stolen vehicle in 2020. 9 |
| 2021 | Chevrolet full-size pickup | 48,206 | NICB-based reporting showed Chevrolet full-size pickups ranked first in 2021, narrowly ahead of Ford full-size pickups. 10 |
| 2022 | Chevrolet full-size pickup | 49,903 | NICB reported Chevrolet full-size pickups as the most-stolen vehicle in 2022. 11 |
| 2023 | Hyundai Elantra | 48,445 | NICB reported the Hyundai Elantra as the most-stolen vehicle in 2023, as Hyundai/Kia thefts surged. 2 |
| 2024 | Hyundai Elantra | 31,712 | NICB reported the Hyundai Elantra as the most-stolen vehicle in 2024. 12 |
Main Pattern
From 2015–2018, older Honda Accord and Honda Civic models dominated the national most-stolen list. 1 5 6 7 From 2019–2022, full-size Ford and Chevrolet pickups became the leading theft targets. 8 9 10 11 In 2023–2024, Hyundai and Kia models, especially the Hyundai Elantra and Hyundai Sonata, rose sharply in the rankings. 2 12
Least-Stolen Vehicles / Lowest Theft Risk
There is not a single official annual NICB list of the “least stolen” vehicles for every year from 2015–2024 in the same format as the most-stolen list. 1 2 The best available “least stolen” evidence comes from HLDI-style insurance loss data, which compares theft claims relative to how many insured vehicles are on the road. 3 4
| Lowest-theft-risk vehicle or category | Evidence |
|---|---|
| Tesla Model 3 4WD | Listed among vehicles with near-zero whole-vehicle theft claims in HLDI-based reporting. 3 |
| Tesla Model 3 2WD | Listed among the least-stolen vehicles in HLDI-based reporting. 3 |
| Tesla Model Y 4WD | Listed among the least-stolen vehicles in HLDI-based reporting. 3 |
| Toyota RAV4 Prime 4WD | Reported by HLDI coverage as one of the least-stolen vehicles, ranking fourth in a 2022–2024 analysis summarized by Minq. 4 |
| Tesla Model S 4WD | Reported by HLDI coverage as one of the least-stolen vehicles, ranking fifth in a 2022–2024 analysis summarized by Minq. 4 |
| Electric vehicles broadly | HLDI-based reporting found electric vehicles were prominent among the least-stolen vehicles, partly because they are often garaged, connected, trackable, and harder to resell after theft. 3 4 |
| Station wagons and minivans as categories | HLDI-based reporting described station wagons and minivans as among the lowest-theft vehicle classes. 3 |
No comments:
Post a Comment